Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. BASHNEEMSUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with BASHNEEMSUB . Bring the BASHNEEMSUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
150.0MB ₦70 30 days
250.0MB ₦92 30 days
0.5GB ₦145 30 days
500.0MB ₦145 3 months (DATA SHARE)
500.0MB ₦165 30 days
0.5GB ₦165 30 days (SME 2)
1.0GB ₦270 3 months (DATA SHARE)
1.0GB ₦275 30 days
1.0GB ₦300 30 days (SME 2)
1024.0MB ₦310 30 days
2.0GB ₦540 3 months (DATA SHARE)
2.0GB ₦550 30 days
3.5GB ₦595 2 days (Awoof Data)
2.0GB ₦600 30 days (SME 2)
2048.0MB ₦620 30 days
3.0GB ₦810 3 months (DATA SHARE)
3.0GB ₦825 30 days
3.0GB ₦900 30 days (SME 2)
3072.0MB ₦930 30 days
5.0GB ₦1350 3 months (DATA SHARE)
5.0GB ₦1375 30 days
5.0GB ₦1500 30 days (SME 2)
5120.0MB ₦1550 30 days
15.0GB ₦2480 7 days (Awoof Data)
10.0GB ₦2750 30 days
10.0GB ₦3000 30 days (SME 2)
10240.0MB ₦3100 30 days
Order now
AIRTEL DATA
100.0MB ₦60 30 days
300.0MB ₦120 30 days
500.0MB ₦175 30 days
1.0GB ₦250 2 days
1.0GB ₦300 30 days
2.0GB ₦360 2 days
3.0GB ₦595 7 days
2.0GB ₦600 30 days
5.0GB ₦1400 14 days
5.0GB ₦1500 30 days
10.0GB ₦2450 1 month
10.0GB ₦3000 30 days
15.0GB ₦3600 1 month
15.0GB ₦4500 30 days
20.0GB ₦4900 1 month
20.0GB ₦6000 30 days
40.0GB ₦8000 1 month
Order now
GLO DATA
200.0MB ₦90 30 days
500.0MB ₦150 30 days
1.0GB ₦215 1 day
1.0GB ₦290 30 days
2.0GB ₦330 1 day
3.5GB ₦550 2 days
2.0GB ₦580 30 days
3.0GB ₦870 30 days
5.0GB ₦1450 30 days
15.0GB ₦2300 7 days
10.0GB ₦2900 30 days
Order now
9MOBILE DATA
500.0MB ₦95 30 days
1.0GB ₦170 30 days
1.5GB ₦255 30 days
2.0GB ₦340 30 days
2.5GB ₦425 30 days
3.0GB ₦510 30 days
4.0GB ₦680 30 days
15.0GB ₦2550 30 days
20.0GB ₦3400 30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers