Pricing

services Smart Earner
MTN AIRTIME % 99
GLO AIRTIME % 98
9MOBILE AIRTIME % 98
AIRTEL AIRTIME % 99
WAEC Result Checker ₦ 3800.0
NECO Result Checker ₦ 1500.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Validity
150.0MB ₦70 30 days
250.0MB ₦92 30 days
0.5GB ₦145 30 days
500.0MB ₦145 3 months (DATA SHARE)
0.5GB ₦165 30 days (SME 2)
500.0MB ₦165 30 days
1.0GB ₦270 3 months (DATA SHARE)
1.0GB ₦275 30 days
1.0GB ₦300 30 days (SME 2)
1024.0MB ₦310 30 days
2.0GB ₦540 3 months (DATA SHARE)
2.0GB ₦550 30 days
2.0GB ₦600 30 days (SME 2)
2048.0MB ₦620 30 days
3.0GB ₦810 3 months (DATA SHARE)
3.0GB ₦825 30 days
3.0GB ₦900 30 days (SME 2)
3072.0MB ₦930 30 days
5.0GB ₦1350 3 months (DATA SHARE)
5.0GB ₦1375 30 days
5.0GB ₦1500 30 days (SME 2)
5120.0MB ₦1550 30 days
10.0GB ₦2750 30 days
10.0GB ₦3000 30 days (SME 2)
10240.0MB ₦3100 30 days
GLO DATA
Plan Size Smart user Validity
200.0MB ₦90 30 days
500.0MB ₦150 30 days
1.0GB ₦290 30 days
2.0GB ₦580 30 days
3.0GB ₦870 30 days
5.0GB ₦1450 30 days
10.0GB ₦2900 30 days
AIRTEL DATA
Plan Size Smart user Validity
100.0MB ₦60 30 days
300.0MB ₦120 30 days
500.0MB ₦175 30 days
1.0GB ₦300 30 days
2.0GB ₦600 30 days
5.0GB ₦1500 30 days
10.0GB ₦3000 30 days
15.0GB ₦4500 30 days
20.0GB ₦6000 30 days
9MOBILE DATA
Plan Size Smart user Validity
500.0MB ₦95 30 days
1.0GB ₦170 30 days
1.5GB ₦255 30 days
2.0GB ₦340 30 days
2.5GB ₦425 30 days
3.0GB ₦510 30 days
4.0GB ₦680 30 days
15.0GB ₦2550 30 days
20.0GB ₦3400 30 days